Comparison · generated on request
WPFTP vs WPQiNiu七牛云对象存储
Both plugins as this registry currently observes them. Figures come from the same daily snapshot, so they are directly comparable, which two separate wordpress.org pages, read minutes apart, are not.
| WPFTP | WPQiNiu七牛云对象存储 | |
|---|---|---|
| What it does | WordPress FTP(简称:WPFTP),基于自建FTP空间存储与WordPress实现静态资源到FTP存储中。提高网站项目的访问速度,以及静态资源的安全存储功能。 | WordPress 七牛云对象存储(简称:WPQiNiu),基于七牛云对象存储与WordPress实现静态资源到对象存储中,让静态资源包括图片、附件分离WordPress根目录,提高网站打开速度。 |
| Active installs | 10+ | 400+ |
| Rating | — | 5.0★ (2) |
| Last release | 3 months ago | 3 months ago |
| Current owner | 老蒋和他的小伙伴 | 老蒋和他的小伙伴 |
| Added to directory | 22 Jul 2019 | 08 Jul 2019 |
| Tested up to | WP 7.0.4 | WP 7.0.4 |
| Requires PHP | 7.4 | 7.4 |
Install figures are rounded by WordPress.org to one significant digit, so a gap smaller than a band step is not a difference. Nothing here ranks the two plugins or recommends either, and no link on this page earns anything.
Why this page is not in search results
There are roughly 1.8 billion possible pairs of WordPress plugins. Generating them would be scaled content abuse, so this registry does not: a comparison renders for anyone who asks for it, and is offered to search engines only once 25 different people have asked for that same pair within 60 days. This one has been requested by 0. Until it crosses, the page works normally but stays out of the index.
Records: WPFTP · WPQiNiu七牛云对象存储