Owner portfolio · facts on record only
Casey Bisson
- Plugins held
- 27
- Combined reach
- 270+ summed bands
- Still updated
- 0 of 27 released in the last 18 months
- Acquired, not authored
- 0 observed transfers in
- Transfers out
- 0
What this page is, and is not
This page lists the plugins whose author_profile currently resolves to this wordpress.org account, and the ownership movements the registry has observed. It carries no rating of any kind, and neither does any plugin page. This registry reports what it observed and does not grade software, people or companies.
Nothing on this page asserts intent, wrongdoing, or that any plugin is unsafe. If you are the owner of this account and something here is wrong, the correction form below reaches a person, and you have a standing right of reply.
Portfolio
Combined reach is the sum of rounded install bands, so it is an order of magnitude, not a headcount. The WordPress.org API stops counting at 10,000,000.
| Plugin | Installs | Last release | Version | Entered portfolio | Still updated? |
|---|---|---|---|---|---|
| wpCAS | 100+ | 25 Mar 2010 | 1.07 | — | no release in 18 months |
| Google Calendar Widget & Short Code | 70+ | 16 Jun 2010 | alpha 2 | — | no release in 18 months |
| Gigaom New Relic | 50+ | 04 Nov 2014 | 0.3 | — | no release in 18 months |
| bCMS | 10+ | 30 Oct 2014 | 5.3 | — | no release in 18 months |
| bStat | 10+ | 30 Oct 2014 | 6.1 | — | no release in 18 months |
| bSuite | 10+ | 11 Apr 2012 | 5 alpha 3 | — | no release in 18 months |
| Scriblio | 10+ | 30 Oct 2014 | 3.3 | — | no release in 18 months |
| wpSMS | 10+ | 28 Jan 2009 | 1.0.0a | — | no release in 18 months |
| Alternate Contact Info | fewer than 10 | 20 May 2009 | 0.0 | — | no release in 18 months |
| bSocial | fewer than 10 | 30 Oct 2014 | 6.1 | — | no release in 18 months |
| bSocial comments | fewer than 10 | 04 Nov 2014 | 1.0 | — | no release in 18 months |
| bSuite Drop Folder Media Uploader | fewer than 10 | 31 Mar 2010 | alpha 1 | — | no release in 18 months |
| bSuite Monitor | fewer than 10 | 22 Jul 2009 | a | — | no release in 18 months |
| GigaOM Countdown Timer | fewer than 10 | 24 May 2013 | 1.0 | — | no release in 18 months |
| GigaOM Custom Post Type Factory | fewer than 10 | 13 Aug 2012 | a1 | — | no release in 18 months |
| GigaOM Liveblog | fewer than 10 | 17 Aug 2012 | a1 | — | no release in 18 months |
| Gigaom OpenCalais | fewer than 10 | 04 Nov 2014 | 1.0 | — | no release in 18 months |
| Gigaom Roles | fewer than 10 | 12 Mar 2014 | 1.0 | — | no release in 18 months |
| Scriblio Authority | fewer than 10 | 30 Oct 2014 | 1.2 | — | no release in 18 months |
| Scriblio flickr Importer | fewer than 10 | 12 Mar 2009 | .01 | — | no release in 18 months |
| Scriblio Horizon Connector | fewer than 10 | 23 May 2009 | 0.0 | — | no release in 18 months |
| Scriblio III Connector | fewer than 10 | 22 Nov 2009 | 2.7 b04 | — | no release in 18 months |
| Scriblio III Connector | fewer than 10 | 02 Jun 2009 | 2.7 b03 | — | no release in 18 months |
| Scriblio MARC File Connector | fewer than 10 | 10 Jun 2009 | 2.7 b3 | — | no release in 18 months |
| Scriblio OpenAmazOogleThing Connector | fewer than 10 | 03 Apr 2009 | 2.7 b01 | — | no release in 18 months |
| Scriblio Community Information Database | fewer than 10 | 12 Apr 2009 | 0.0.1 | — | no release in 18 months |
| Scriblio Marcish Schema | fewer than 10 | 08 Jan 2012 | 3.3 a1 | — | no release in 18 months |
“Entered portfolio” is blank where the registry has never observed a transfer: either the plugin was published under this account, or it changed hands before daily observation began.
Right of reply
Correct this page, or reply to it
If you hold this account, you can correct any fact on this page and publish a reply alongside it. Corrections are published with their date; the original entry is never silently edited. Target resolution: 5 business days.
Identity is resolved by wordpress.org account URL, never by display name, two accounts using the same name are two owners here, and one account renaming itself is still one owner. Read the methodology